Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo−Orem Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 homes for sale in Lehi
- 1/19 195 Beds 4 Baths 3,150 SqFt$650,000Active
- 1/28 284 Beds 4 Baths 2,436 SqFt$515,000Active
- 1/18 184 Beds 4 Baths 3,312 SqFt$899,400Active
- 1/53 537 Beds 5 Baths 5,204 SqFt$1,299,000Active
- 1/55 555 Beds 5 Baths 4,495 SqFt$925,000Active
- 1/17 172 Beds 3 Baths 1,715 SqFt$448,100Active
- 1/24 243 Beds 3 Baths 3,509 SqFt$846,800Active
- 1/9 93 Beds 2 Baths 800 SqFt$85,000Active
- 1/37 374 Beds 3 Baths 3,872 SqFt$745,000Active
- 1/41 414 Beds 4 Baths 3,578 SqFt$745,000Active
- 1/18 184 Beds 1 Bath 1,419 SqFt$1,250,000Active
7 E STATE ST, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/18 185 Beds 4 Baths 3,580 SqFt$890,000Active
- 1/34 345 Beds 3 Baths 4,079 SqFt$849,900Price Dropped by $25K
616 W 3200 N, Lehi, UT 84043
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 3 Beds 3 Baths 2,647 SqFt$685,000Active
- 1/19 194 Beds 3 Baths 2,227 SqFt$495,000Active
- 1/26 265 Beds 4 Baths 2,332 SqFt$529,900Active
- 1/17 173 Beds 2 Baths 2,308 SqFt$439,900Active
- 1/32 323 Beds 3 Baths 2,321 SqFt$477,000Active
- 1/17 173 Beds 3 Baths 2,684 SqFt$615,700Active
- 1/20 203 Beds 3 Baths 2,633 SqFt$598,300Active
- 1/32 323 Beds 2 Baths 1,272 SqFt$345,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,954 SqFt$450,000Price Dropped by $15K
- 1/25 253 Beds 3 Baths 2,280 SqFt$448,500Active
- 1/26 263 Beds 3 Baths 2,370 SqFt$479,900Active
Neighborhoods in Lehi
Alpine Vista Estates PudArnold EstatesBlack LabelBroadmoor ParkBull River RidgeCanyon HillsCanyon PointClubview TownsCold Spring RanchCold Springs RanchColledge FarmsCranberry FarmsCrossing At TraverseDapple Gray TrailsEagle Summit Phase 2GardnerGardner PointGrays CrossingHadfield EstatesHansen Hill Estates
Show More