Lehi
Market InsightsLehi is a city in Utah County, Utah, United States. It is named after Lehi, a prophet in the Book of Mormon. The population was 47,407 at the 2010 census, up from 19,028 in 2000. The center of population of Utah is located in Lehi.Lehi is part of the Provo−Orem Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 homes for sale in Lehi
- 1/13 136 Beds 6 Baths 4,292 SqFt$1,164,995Active
1252 W AUTUMN VIEW CIR #330, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 3D4 Beds 3 Baths 2,227 SqFt$500,700Active
- 1/53 537 Beds 7 Baths 6,237 SqFt$2,190,000Active
- 1/56 565 Beds 4 Baths 3,862 SqFt$1,199,999Active
- 1/9 94 Beds 3 Baths 3,644 SqFt$729,900Active
- 1/29 295 Beds 4 Baths 4,453 SqFt$1,425,000Active
- 1/38 384 Beds 3 Baths 2,212 SqFt$555,000Active
- 1/33 338 Beds 4 Baths 3,798 SqFt$750,000Price Dropped by $25K
- 1/19 193 Beds 3 Baths 4,880 SqFt$1,249,995Active
5883 N VALLEY VIEW RD #176, Lehi, UT 84043
Listed by Toll Brothers Real Estate, Inc.
Single Family Home
- 3D5 Beds 3 Baths 2,151 SqFt$519,000Price Dropped by $10K
- 1/8 88 Beds 6 Baths 5,873 SqFt$1,550,000Active
- 1/79 796 Beds 5 Baths 7,081 SqFt$1,985,000Active
- 1/34 344 Beds 3 Baths 5,186 SqFt$925,000Active
- 1/6 63 Beds 3 Baths 3,623 SqFt$700,900Active
- 1/28 284 Beds 4 Baths 2,402 SqFt$485,000Active
- 1/48 484 Beds 3 Baths 3,762 SqFt$824,000Active
- 1/28 284 Beds 4 Baths 1,992 SqFt$410,000Active
- 1/19 193 Beds 3 Baths 3,042 SqFt$618,500Active
- 1/28 284 Beds 3 Baths 2,328 SqFt$675,000Active
- 1/18 182 Beds 3 Baths 1,715 SqFt$419,400Active
- 1/61 617 Beds 5 Baths 4,308 SqFt$1,269,000Active
- 1/10 103 Beds 3 Baths 2,381 SqFt$500,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$488,900Active
- 1/7 74 Beds 3 Baths 2,436 SqFt$487,900Active
Neighborhoods in Lehi
Alpine Vista Estates PudArnold EstatesBlack LabelBroadmoor ParkBull River RidgeCanyon HillsCanyon PointClubview TownsCold Spring RanchCold Springs RanchColledge FarmsCranberry FarmsCrossing At TraverseDapple Gray TrailsEagle Summit Phase 2GardnerGardner PointGrays CrossingHadfield EstatesHansen Hill Estates
Show More