Garden City
Market InsightsGarden City is a town in Rich County, Utah, United States. The population was 562 at the 2010 census. Garden City sits on the shores of Bear Lake and is a popular summer resort destination town.
406 homes for sale in Garden City
- 1/39 394 Beds 2 Baths 1,512 SqFt$499,000Active
- 1/47 474 Beds 3 Baths 2,523 SqFt$755,900Active
- 1/66 663 Beds 3 Baths 1,655 SqFt$695,000Active
35 E 150 S #102E, Garden City, UT 84028
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 1/51 517 Beds 8 Baths 8,933 SqFt$3,000,000Active
- 1/30 302 Beds 2 Baths 1,200 SqFt$359,000Price Dropped by $10K
- 1/18 184 Beds 3 Baths 1,797 SqFt$385,000Price Dropped by $10K
- 1/20 204 Beds 3 Baths 1,797 SqFt$385,000Price Dropped by $10K
- 1/42 427 Beds 5 Baths 5,994 SqFt$99,900Active
- 1/24 243 Beds 2 Baths 1,404 SqFt$340,000Active
- 1/41 417 Beds 5 Baths 5,994 SqFt$1,124,999Price Dropped by $25K
- 1/31 316 Beds 3 Baths 3,092 SqFt$650,000Active
- 1/50 507 Beds 5 Baths 7,068 SqFt$1,760,000Active
- 1/37 375 Beds 4 Baths 3,020 SqFt$875,000Active
2882 S GOLF COURSE DR, Garden City, UT 84028
Listed by Engel & Volkers Logan, LLC
Single Family Home
- 1/45 455 Beds 3 Baths 3,186 SqFt$715,000Active
- 1/14 143 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/14 143 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/15 153 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$369,000Price Dropped by $4K
- 1/23 234 Beds 4 Baths 2,408 SqFt$699,000Price Dropped by $50K
2971 S SAND TRAP CIR #64, Garden City, UT 84028
Listed by Ascent Real Estate Group LLC
Single Family Home
- 1/21 212 Beds 2 Baths 1,994 SqFt$499,000Active
- 1/42 423 Beds 3 Baths 1,360 SqFt$549,000Active
- 1/25 254 Beds 3 Baths 1,782 SqFt$375,000Price Dropped by $10K
- 1/24 244 Beds 3 Baths 1,797 SqFt$375,000Price Dropped by $10K
- 1/21 210.58 Acres$125,000New
Neighborhoods in Garden City
Azure CoveBear Lake Commercial CourtBear Lake EscapeBlack LakeBridgerland Plat CBridgerland VillageButtercup EstateButtercup Mobile HomButtercup Mobile Home EstateCherimoya HillCherimoya Hill SubCherimoya Hill Sub Phase 3El L Co Terrace Sub Lot 2Foothill EstateFoothill Estate Lot 2Foxridge Sub Lot 12Garden City Lake ResidencesGc Sub 4 Lot 19Golf Course 4Golf Course 6
Show More