Filters Reset
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.5 Baths 1,810 SqFt$329,900Active
- 1/4 44 Beds 3 Baths 4,700 SqFt$794,900Active
- 1/39 395 Beds 3 Baths 3,410 SqFt$535,000Active
- 1/58 586 Beds 3 Baths 3,700 SqFt$569,000Price Dropped by $30K
- 1/17 173 Beds 3 Baths 2,205 SqFt$329,990Price Dropped by $6K
- 1/39 391 Bed 1 Bath 567 SqFt$239,000Active
- 1/38 383 Beds 3 Baths 2,400 SqFt$999,500Active
- 1/44 443 Beds 2 Baths 1,627 SqFt$480,000Active
148 N Sterling Drive (Lot 51 Phs 4 Crescent Hills), Cedar City, UT 84720
Listed by ERA Realty Center
Single Family Home
- 1/52 523 Beds 2 Baths 1,257 SqFt$362,900Active
- 1/41 414 Beds 3 Baths 1,569 SqFt$425,000Active
- 1/29 294 Beds 3 Baths 1,952 SqFt$398,999Pending
- 1/25 253 Beds 4 Baths 3,274 SqFt$1,300,000Active
2008 E High Cedar Highlands Drive DR, Cedar City, UT 84720
Listed by ERA Realty Center
Single Family Home
- 1/19 193 Beds 3 Baths 3,864 SqFt$650,000Active
- 1/3 35 Beds 3 Baths 4,223 SqFt$897,000Active
3091 Rock Ridge RD, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC South Branch Office
Single Family Home
- 1/5 54 Beds 2 Baths 3,654 SqFt$749,900Active
2207 S 2925 W. Lot.2 Phase 4 W #Talon Pointe subd., Cedar City, UT 84720
Listed by Century 21 1st Choice Realty
Single Family Home
- 1/41 413 Beds 2.5 Baths 1,375 SqFt$375,000Pending
- 1/45 456 Beds 3 Baths 4,439 SqFt$735,000Active
- 1/19 194 Beds 3 Baths 2,400 SqFt$600,000Pending
- 1/19 192 Beds 2 Baths 1,225 SqFt$358,888Price Dropped by $38K
- 1/21 215 Beds 3 Baths 2,976 SqFt$585,000Active
- 1/15 152 Beds 2 Baths 1,054 SqFt$215,000Active
- 3D10 Beds 12 Baths 8,997 SqFt$1,111,000Active
679 Sunset DR, Cedar City, UT 84720
Listed by Stratum Real Estate Group PLLC (Branch II)
Single Family Home
- 1/68 686 Beds 3 Baths 3,996 SqFt$600,000Price Dropped by $20K
- 1/49 493 Beds 2 Baths 3,666 SqFt$599,000Active