Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available In 84719
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 1,642 SqFt$399,900Active
226 S HIGHWAY 143 #J-3, Brian Head, UT 84719
Listed by Century 21 Everest (St George)
Single Family Home
- 1/39 394 Beds 3 Baths 1,642 SqFt$399,900Active
- 1/61 615 Beds 4 Baths 3,439 SqFt$1,399,900Active
- 1/61 615 Beds 3.5 Baths 3,438 SqFt$1,399,900Active
- 1/61 615 Beds 4 Baths 3,439 SqFt$1,399,900Active
- 1/44 444 Beds 2.5 Baths 2,345 SqFt$850,000Active
- 3D7 Beds 4.5 Baths 6,625 SqFt$3,200,000Active
292 W Ridgeview ST, Brian Head, UT 84719
Listed by Coldwell Banker Majestic Mtn R
Single Family Home
- 1/32 322 Beds 2 Baths 1,678 SqFt$429,000Price Dropped by $21K
89 E Steam Engine ##9b, Brian Head, UT 84719
Listed by J&E Property Management and Sales (Duck Creek)
Condo
- 1/31 312 Beds 2 Baths 1,678 SqFt$429,000Price Dropped by $21K
89 E Steam Engine DR 9B, Brian Head, UT 84719
Listed by J & E PROPERTY MANAGEMENT & SALES LLC (DUCK CREEK)
Condo
- 1/24 241 Bed 1 Bath 846 SqFt$258,000Active
- 1/42 422 Beds 2 Baths 834 SqFt$299,000Active
- 1/11 112 Beds 1 Bath 736 SqFt$268,000Active
- 1/11 112 Beds 1 Bath 736 SqFt$268,000Active
- 1/11 112 Beds 1 Bath 736 SqFt$268,000Active
- 1/38 382 Beds 2 Baths 1,391 SqFt$539,000Active
- 1/34 341 Bed 1 Bath 516 SqFt$199,900Active
- 1/35 352 Beds 2 Baths 930 SqFt$389,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,050 SqFt$420,000Active
- 1/8 82 Beds 1 Bath 795 SqFt$280,000Active
356 S HIGHWAY 143 HWY #H5, Brian Head, UT 84719
Listed by Distinction Real Estate (Cedar City)
Condo
- 1/30 301 Bed 1 Bath 420 SqFt$138,500Price Dropped by $7K
- 1/30 301 Bath 420 SqFt$138,500Price Dropped by $7K
- 1/30 301 Bath 420 SqFt$138,500Price Dropped by $7K
- 1/23 232 Beds 3 Baths 1,506 SqFt$555,000Active
150 W RIDGE VIEW ST ST #241, Brian Head, UT 84719
Listed by Distinction Real Estate (Cedar City)
Condo
- 1/13 132 Beds 1 Bath 795 SqFt$265,000Active