UT Roy
Roy
Market InsightsRoy is a city in Weber County, Utah, United States, along Interstate 15. The population was 36,884 at the 2010 census. It is part of the Ogden?Clearfield, Utah Metropolitan Statistical Area.
107 homes for sale in Roy
- 1/29 29
4 Beds 3 Baths 1,661 SqFt$489,000Open Sat 11AM-2PM - 1/21 21
3 Beds 2 Baths 1,188 SqFt$412,000Open 6/6 1PM-3PM - 1/53 53
5 Beds 2 Baths 2,306 SqFt$399,990Open 6/6 11AM-1PM - 1/43 43
4 Beds 3 Baths 1,876 SqFt$485,000Open 6/6 9AM-12PM - 3D
4 Beds 4 Baths 2,712 SqFt$605,000Open 6/6 11AM-2PM - 1/23 23
3 Beds 3 Baths 1,637 SqFt$429,900Open 6/6 12PM-2PM - 1/25 25
4 Beds 2 Baths 1,837 SqFt$394,000Open 6/6 10AM-12PM - 1/30 30
4 Beds 2 Baths 2,408 SqFt$489,900Open 6/6 11AM-1PM - 1/20 20
3 Beds 3 Baths 1,584 SqFt$399,900Open 6/6 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,321 SqFt$359,900Open 6/6 11AM-1PM3665 W 4650 S, Roy, UT 84067
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Multi-Family
- 1/46 46
5 Beds 2 Baths 1,895 SqFt$439,000Open 6/6 11AM-2PM5592 S 3975 W, Roy, UT 84067
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,950 SqFt$425,900Open 6/6 11AM-1PM - 3D
4 Beds 4 Baths 4,760 SqFt$680,000Open Sun 2:30PM-5:30PM - 1/28 28
3 Beds 3 Baths 1,509 SqFt$387,000Open Sat 10AM-1PM - 1/26 26
3 Beds 3 Baths 1,509 SqFt$382,000Open Sat 10AM-1PM - 1/27 27
3 Beds 3 Baths 1,509 SqFt$387,000Open Sat 10AM-1PM - 1/33 33
3 Beds 3 Baths 2,994 SqFt$349,000Open 6/6 11AM-1PM - 1/28 28
4 Beds 2 Baths 1,446 SqFt$385,000Open 6/6 1PM-2PM - 1/53 53
3 Beds 4 Baths 2,186 SqFt$385,000New - 1/27 27
4 Beds 2 Baths 1,668 SqFt$459,900New - 1/22 22
4 Beds 2 Baths 2,032 SqFt$439,900New - 1/28 28
3 Beds 2 Baths 2,094 SqFt$387,000New - 1/32 32
4 Beds 3 Baths 2,014 SqFt$469,000New - 1/13 13
3 Beds 3 Baths 1,536 SqFt$475,000New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Roy
Aland Of HoneyAndrews Acres SubdivBingham Industrial ParkBridal VeilBurmont Park SubdiviChelle CoveCity Of RoyCountry Meadow EstatCountry MeadowsCountry Meadows CommunityCrestDon Ita SubdivisionEdgewaterEdgewater Estates #2Flying T StablesFoxglen #2Foxglen SubdivisionHal Vern ParkHal-Vern Park Add.Halliday Subdivision
Show More

