Hyde Park
Market InsightsHyde Park is a city in Cache County, Utah, United States. The population was 3,833 at the 2010 census, with an estimated population of 4,274 in 2014. It is included in the Logan, Utah-Idaho Metropolitan Statistical Area.
58 homes for sale in Hyde Park
- 1/45 45
3 Beds 2 Baths 3,770 SqFt$649,000Open Sat 10AM-2PM - 1/36 36
6 Beds 4 Baths 3,724 SqFt$798,900Open Sat 10AM-12PM1138 E 200 N, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/44 44
5 Beds 3 Baths 3,176 SqFt$619,900Open Sat 10AM-12PM221 W 400 N, Hyde Park, UT 84318
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 3,642 SqFt$670,000Open Thu 5:30PM-7PM - 1/65 65
6 Beds 4 Baths 3,169 SqFt$624,900Open Thu 3:30PM-5PM - 3D
5 Beds 3 Baths 3,657 SqFt$725,000New - 1/39 39
6 Beds 3 Baths 3,637 SqFt$625,000Active - 1/38 38
4 Beds 3 Baths 4,000 SqFt$794,900Active - 1/31 31
4 Beds 3 Baths 2,422 SqFt$565,000Active - 1/70 70
3 Beds 3 Baths 4,037 SqFt$754,900Active - 1/43 43
3 Beds 3 Baths 3,762 SqFt$659,900Price Dropped by $40K - 1/24 24
4 Beds 2 Baths 2,079 SqFt$474,900Price Dropped by $5K - 1/38 38
3 Beds 2 Baths 1,416 SqFt$369,900Price Dropped by $20K - 1/44 44
4 Beds 3 Baths 3,251 SqFt$599,900Active - 1/31 31
5 Beds 4 Baths 4,544 SqFt$775,000Price Dropped by $40K - 1/43 43
3 Beds 2 Baths 1,400 SqFt$459,000Active - 1/37 37
4 Beds 3 Baths 4,000 SqFt$779,900Active - 1/61 61
6 Beds 3 Baths 3,550 SqFt$725,000Active - 1/22 22
3 Beds 3 Baths 3,842 SqFt$729,900Active - 1/59 59
6 Beds 3 Baths 3,910 SqFt$799,900Active - 1/42 42
5 Beds 3 Baths 3,906 SqFt$895,000Active - 1/46 46
5 Beds 3 Baths 4,994 SqFt$840,000Price Dropped by $60K - 1/60 60
6 Beds 4 Baths 3,162 SqFt$679,900Price Dropped by $20K - 1/39 39
7 Beds 5 Baths 4,215 SqFt$895,000Price Dropped by $20K
- 1
- 2
- 3
Neighborhoods in Hyde Park
AriaCedar Bluffs Subdivision Phase 2Chapel HillsCountry Grove EstateGittins HeritageGranthaven SubdivisionHyde Park RetirementJuniper HollowJuniper RidgeJuniper TrailsMeadows At Hyde ParkMountain GateMountain Gate EstatesMountain Gate SubdivMountain Gate Subdivision Phase 3Mountain Gate SubdvisionParagon CommercialParkShadow Bluff EstatesSky View Subdivision
Show More

