Garland
Market InsightsGarland is a city in Box Elder County, Utah, United States. The population was 2,400 at the 2010 census.
21 homes for sale in Garland
- 1/19 19
3 Beds 3 Baths 1,664 SqFt$377,900New - 1/42 42
2 Beds 2 Baths 1,362 SqFt$340,000New - 1/41 41
6 Beds 3 Baths 2,836 SqFt$534,900New - 1/62 62
4 Beds 2 Baths 2,082 SqFt$385,900Active - 1/49 49
6 Beds 3 Baths 2,714 SqFt$495,000Active - 1/20 20
5 Beds 4 Baths 3,935 SqFt$849,900Active - 1/34 34
2 Beds 3 Baths 1,230 SqFt$599,900Active14375 N 5350 W, Garland, UT 84312
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
3 Beds 2 Baths 3,425 SqFt$635,000Active- 1/55 55
3 Beds 3 Baths 3,700 SqFt$610,000Price Dropped by $15K - 1/3 3
3 Beds 2 Baths 3,048 SqFt$539,900Active230 W 780 S, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/35 35
4 Beds 2 Baths 1,650 SqFt$395,000Active19040 N WENDELL WAY, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/35 35
5 Beds 2 Baths 2,050 SqFt$430,000Price Dropped by $10K - 1/87 87
5 Beds 2 Baths 2,301 SqFt$698,000Price Dropped by $51K - 1/4 4
3 Beds 2 Baths 2,800 SqFt$479,900Active - 1/31 31
5 Beds 4 Baths 4,368 SqFt$729,000Price Dropped by $5K - 1/20 20
7.55 Acres$460,000Active
26.11 Acres$990,000Active- 1/7 7
0.99 Acres$219,000Price Dropped by $16K - 1/10 10
4.18 Acres$1,350,000Active - 1/5 5
5.5 Acres$495,000Active - 1/16 16
26.38 Acres Lot$2,400,000Active
- 1

