Farr West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Farr West
- 1/53 53
7 Beds 3 Baths 3,686 SqFt$750,000Open Thu 1PM-3PM - 1/57 57
6 Beds 7 Baths 5,553 SqFt$1,695,000Open Sat 11AM-1PM - 1/40 40
2 Beds 2 Baths 1,800 SqFt$99,000New - 1/16 16
3 Beds 3 Baths 1,524 SqFt$384,900Active - 1/13 13
3 Beds 3 Baths 1,688 SqFt$524,900Active - 1/19 19
3 Beds 3 Baths 1,688 SqFt$514,900Active - 1/19 19
3 Beds 3 Baths 1,688 SqFt$489,900Active - 1/17 17
3 Beds 2 Baths 1,848 SqFt$549,900Active - 1/24 24
3 Beds 1 Bath 2,259 SqFt$564,900Active - 1/20 20
2 Beds 2 Baths 1,224 SqFt$84,900Price Dropped by $5K1111 N 2000 W #146, Farr West, UT 84404
Listed by KW Success Keller Williams Realty (North Ogden)
Mobile Home
- 1/29 29
3 Beds 4 Baths 3,676 SqFt$759,000Active - 1/16 16
4 Beds 3 Baths 2,478 SqFt$599,900Active - 1/19 19
3 Beds 2 Baths 1,626 SqFt$529,900Active - 1/14 14
3 Beds 2 Baths 1,960 SqFt$139,000Active - 3D
5 Beds 3 Baths 4,344 SqFt$735,000Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$374,900Active - 1/54 54
4 Beds 3 Baths 2,182 SqFt$660,000Active - 1/56 56
4 Beds 4 Baths 3,888 SqFt$799,900Price Dropped by $75K - 1/12 12
3 Beds 3 Baths 1,525 SqFt$374,900Active - 1/22 22
3 Beds 3 Baths 1,525 SqFt$384,900Active - 1/21 21
3 Beds 3 Baths 1,806 SqFt$384,900Active - 1/21 21
3 Beds 3 Baths 1,806 SqFt$379,900Active - 1/23 23
3 Beds 3 Baths 1,524 SqFt$369,900Active - 1/52 52
6 Beds 3 Baths 3,808 SqFt$729,900Price Dropped by $20K2543 W 3100 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1
- 2

