Eureka
Market InsightsEureka is a city in Juab County, Utah, United States. It is part of the Provo?Orem, Utah Metropolitan Statistical Area. The population was 766 at the 2000 census.
22 homes for sale in Eureka
- 1/18 18
3 Beds 2 Baths 1,063 SqFt$279,900New - 1/28 28
3 Beds 2 Baths 1,728 SqFt$374,500Active - 1/62 62
4 Beds 2 Baths 1,615 SqFt$365,000Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 3,412 SqFt$625,900Active - 1/28 28
3 Beds 2 Baths 1,728 SqFt$374,450Active - 1/25 25
10.05 Acres$83,500Open Sat 9AM-5PM - 1/25 25
5.03 Acres$49,500Open Sat 9AM-5PM - 1/25 25
5.04 Acres$49,500Open Sat 9AM-5PM - 1/25 25
5.04 Acres$47,500Open Sat 9AM-5PM - 1/19 19
5.04 Acres$45,500Open Sat 9AM-5PM - 1/22 22
10.06 Acres$79,500Open Sat 9AM-5PM - 1/27 27
5.03 Acres$43,500Open Sat 9AM-5PM - 1/26 26
5.03 Acres$43,500Open Sat 9AM-5PM - 1/26 26
5.02 Acres$43,500Open Sat 9AM-5PM - 1/25 25
10 Acres$75,000Open Sat 9AM-5PM - 1/24 24
5.02 Acres$43,500Open Sat 9AM-5PM - 1/24 24
5.02 Acres$43,500Open Sat 9AM-5PM - 1/24 24
10.03 Acres$79,500Open Sat 9AM-5PM - 1/17 17
20.66 Acres$324,900Active
0.52 Acres$25,000Active- 1/7 7
0.14 Acres$35,000Active - 1/25 25
5.01 Acres$43,500Active
- 1

