Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 homes for sale in Clinton
- 1/22 224 Beds 2 Baths 1,909 SqFt$450,000New
2544 N 1050 W, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/23 233 Beds 2 Baths 1,287 SqFt$425,000Active
- 1/24 244 Beds 3 Baths 2,147 SqFt$500,000Active
- 1/40 405 Beds 3 Baths 2,282 SqFt$489,900Active
2323 N 720 W, Clinton, UT 84015
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/39 395 Beds 5 Baths 5,787 SqFt$1,100,000Active
- 1/23 234 Beds 3 Baths 4,017 SqFt$725,000Active
- 1/31 314 Beds 3 Baths 3,308 SqFt$460,000Active
- 1/25 255 Beds 2 Baths 2,058 SqFt$469,000Active
- 1/17 173 Beds 3 Baths 3,761 SqFt$655,000Active
- 1/55 555 Beds 4 Baths 5,313 SqFt$1,095,000Active
- 1/48 483 Beds 3 Baths 1,998 SqFt$499,500Active
- 1/20 202 Beds 2 Baths 1,216 SqFt$335,000Active
- 1/46 466 Beds 3 Baths 3,009 SqFt$575,000Price Dropped by $10K
- 1/33 335 Beds 3 Baths 2,780 SqFt$500,000Active
- 1/27 272 Beds 2 Baths 1,216 SqFt$345,000Active
- 1/23 234 Beds 3 Baths 4,023 SqFt$694,000Price Dropped by $5K
- 1/17 174 Beds 3 Baths 3,799 SqFt$724,000Price Dropped by $5K
- 1/16 164 Beds 3 Baths 3,127 SqFt$675,000Active
- 1/19 194 Beds 2 Baths 1,536 SqFt$379,900Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,292 SqFt$375,000Active
- 1/18 183 Beds 3 Baths 3,761 SqFt$650,000Price Dropped by $5K
- 1/29 295 Beds 3 Baths 2,012 SqFt$495,000Price Dropped by $4K
- 1/55 556 Beds 4 Baths 3,939 SqFt$737,900Price Dropped by $2K
3692 W HOODED CRANE DR, Clinton, UT 84015
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/15 154 Beds 2 Baths 2,050 SqFt$454,900Price Dropped by $5K
Neighborhoods in Clinton
BridgesChilds EstateClinton Towne CenterClubview At CranefieClubview At CranefieldCranefield Est 1224Cranefield Est 1418Cranefield Est Cltn 1414Cranefield Est Collection 1314Cranefield Est Collection 1501Cranefield Est Collection 1517Cranefield Estates PCranefieldestclt1420DanielsDraayer Add'NHepworth Homestead Phase 2JensenLexingtonMaplewood VillageMaplewood Village To
Show More