Cedar Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Cedar Hills
- 1/54 54
5 Beds 4 Baths 5,136 SqFt$1,089,000Open Sat 12PM-2PM - 1/34 34
3 Beds 3 Baths 2,196 SqFt$479,000New - 1/33 33
2 Beds 2 Baths 1,863 SqFt$474,900New - 3D
6 Beds 5 Baths 4,767 SqFt$960,000New - 1/30 30
4 Beds 4 Baths 2,894 SqFt$660,000New - 1/75 75
8 Beds 6 Baths 7,677 SqFt$2,250,000New - 1/61 61
6 Beds 3 Baths 3,000 SqFt$899,000Active - 3D
6 Beds 5 Baths 6,461 SqFt$1,800,000Active - 1/51 51
5 Beds 3 Baths 3,814 SqFt$795,000Price Dropped by $5K10262 N 3900 W, Cedar Hills, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/8 8
5 Beds 4 Baths 3,300 SqFt$1,100,000Active - 1/44 44
7 Beds 6 Baths 6,420 SqFt$1,824,999Price Dropped by $74K - 1/40 40
3 Beds 4 Baths 2,212 SqFt$514,999Active - 1/39 39
4 Beds 4 Baths 3,770 SqFt$800,000Price Dropped by $10K - 1/89 89
5 Beds 3 Baths 3,426 SqFt$1,450,000Price Dropped by $50K - 1/49 49
5 Beds 6 Baths 5,406 SqFt$1,150,000Active - 1/42 42
5 Beds 5 Baths 3,834 SqFt$974,900Price Dropped by $24K - 1/35 35
5 Beds 2 Baths 3,338 SqFt$500,000Active - 1/36 36
3 Beds 3 Baths 2,161 SqFt$469,000Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,754 SqFt$410,000Price Dropped by $4K - 1/30 30
6 Beds 3 Baths 3,564 SqFt$759,600Active3870 W MOUNTAINTOP CIR, Cedar Hills, UT 84062
Listed by Equity Real Estate (Prosper Group)
Single Family Home
- 1/6 6
0.46 Acres$589,000Active - 1/7 7
0.25 Acres$375,000Active - 1/8 8
2.64 Acres$729,000Active - 1/12 12
0.36 Acres$390,000Active
- 1

