Chelsey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Chelsey
- 1/16 16
4 Beds 2.5 Baths 2,400 SqFt$610,000Price Dropped by $25K - 1/11 11
6 Beds 3 Baths 3,418 SqFt$623,000Active - 1/10 10
6 Beds 3 Baths 3,417 SqFt$575,000Active - 1/13 13
3 Beds 2 Baths 1,709 SqFt$532,000Active - 1/5 5
0.41 Acres$114,900Active - 1/5 5
0.41 Acres$114,900Active - 1/5 5
0.35 Acres$99,500Active - 1/5 5
0.35 Acres$99,500Active - 1/5 5
0.34 Acres$99,500Active - 1/5 5
0.35 Acres$99,500Active - 1/5 5
0.41 Acres$114,900Active - 1/5 5
0.39 Acres$114,900Active - 1/5 5
0.36 Acres$109,500Active - 1/5 5
0.44 Acres$117,500Active - 1/5 5
0.41 Acres$114,900Active - 1/5 5
0.5 Acres$119,900Active - 1/5 5
0.35 Acres$114,900Active - 1/5 5
0.53 Acres$117,500Active - 1/5 5
0.42 Acres$114,900Active - 1/5 5
0.4 Acres$114,900Active - 1/5 5
0.4 Acres$114,900Active - 1/8 8
$181,900Active - 1/8 8
$177,900Active - 1/8 8
$147,500Active

