Bluffdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Bluffdale
- 1/41 415 Beds 4 Baths 3,406 SqFt$640,000Open Sat 11AM-1PM
1017 W COYOTE GULCH WAY S #117, Bluffdale, UT 84065
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/26 262 Beds 6 Baths 7,264 SqFt$2,539,900Open Tue 12PM-6PM
- 1/31 313 Beds 2 Baths 2,364 SqFt$479,900Open Sat 11AM-1PM
- 1/16 163 Beds 3 Baths 1,420 SqFt$419,900New
- 1/14 142 Beds 2 Baths 1,391 SqFt$400,000New
- 1/27 274 Beds 3 Baths 2,147 SqFt$440,000New
- 1/30 303 Beds 3 Baths 2,908 SqFt$570,000Price Dropped by $5K
- 1/39 396 Beds 4 Baths 3,128 SqFt$712,500Active
- 1/23 233 Beds 2 Baths 1,966 SqFt$425,500Active
1011 W LAPIS FIELDS WAY S, Bluffdale, UT 84065
Listed by Equity Real Estate (Premier Elite)
Townhouse
- 1/41 414 Beds 4 Baths 2,553 SqFt$509,000Active
15218 S TACK WAY, Bluffdale, UT 84065
Listed by Berkshire Hathaway HomeServices Utah Properties (St George)
Townhouse
- 1/31 313 Beds 3 Baths 2,540 SqFt$469,900Active
- 1/43 434 Beds 5 Baths 2,432 SqFt$599,000Active
- 1/44 444 Beds 4 Baths 2,440 SqFt$567,000Price Dropped by $12K
- 1/43 437 Beds 4 Baths 4,597 SqFt$1,375,000Active
14588 S 3200 W W, Bluffdale, UT 84065
Listed by Time Real Estate & Development Inc
Single Family Home
- 1/34 344 Beds 3 Baths 3,450 SqFt$739,900Active
14819 S CHIMNEY PASS DR W, Bluffdale, UT 84065
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/32 323 Beds 2 Baths 1,391 SqFt$399,999Active
1052 W AZUL MEADOWS WAY S, Bluffdale, UT 84065
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/5 57 Beds 5 Baths 6,580 SqFt$2,000,000Active
- 1/20 203 Beds 3 Baths 3,174 SqFt$650,000Active
- 1/74 7410 Beds 8 Baths 10,371 SqFt$2,449,000Active
- 1/47 474 Beds 4 Baths 3,078 SqFt$674,000Price Dropped by $5K
1107 W COYOTE GULCH WAY, Bluffdale, UT 84065
Listed by East Avenue Real Estate, LLC
Single Family Home
- 1/46 466 Beds 4 Baths 4,038 SqFt$899,000Price Dropped by $50K
- 1/31 313 Beds 3 Baths 2,072 SqFt$469,000Price Dropped by $10K
- 1/29 293 Beds 3 Baths 2,398 SqFt$480,000Price Dropped by $19K
- 1/27 273 Beds 3 Baths 1,920 SqFt$460,000Price Dropped by $15K
Neighborhoods in Bluffdale
Advantage ManagementAndersonBluffdale HeightsBluffdale Heights SuBringhurstBringhurst StationBringhurst Station PColbalt VillageCountry Classic EstatesCountry Living #2Day RanchDay Ranch TownsDay Ranch Towns Phase 2Falls @Boulden RidgeFalls At Boulden RidIndependenceIndependence At At TIndependence At TheIndependence WestgateKenna Lane
Show More