Beaver
Market InsightsBeaver is a city in eastern Beaver County, Utah, United States. It is also serves as the county seat. The population was 3,112 at the 2010 census. It is the county seat of Beaver County.
112 homes for sale in Beaver
- 1/38 38
5 Beds 2 Baths 2,000 SqFt$349,900Active - 1/38 38
5 Beds 2 Baths 2,000 SqFt$349,900Active - 1/53 53
4 Beds 3 Baths 2,000 SqFt$589,000Active465 N 1000 E, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/56 56
4 Beds 3 Baths 4,480 SqFt$949,900Active2170 N HWY 357, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/12 12
3 Beds 2 Baths 2,250 SqFt$169,900Price Dropped by $9K - 1/35 35
4 Beds 1 Bath 1,452 SqFt$289,900Price Dropped by $7K - 1/35 35
4 Beds 1 Bath 1,452 SqFt$289,900Price Dropped by $7K - 1/46 46
3 Beds 2 Baths 2,339 SqFt$529,900Active490 N 1000 E, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/40 40
4 Beds 2 Baths 3,208 SqFt$395,000Active - 1/44 44
3 Beds 2 Baths 1,647 SqFt$379,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,647 SqFt$379,000Price Dropped by $10K - 1/33 33
2 Beds 1 Bath 1,317 SqFt$229,000Price Dropped by $10K - 1/33 33
2 Beds 1 Bath 1,317 SqFt$229,000Price Dropped by $10K - 1/27 27
1 Bed 1 Bath 880 SqFt$389,000Active - 1/26 26
1 Bed 1 Bath 880 SqFt$389,000Active - 1/91 91
7 Beds 5 Baths 6,178 SqFt$849,900Price Dropped by $10K865 E 1800 N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/91 91
7 Beds 5 Baths 6,178 SqFt$849,900Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,305 SqFt$679,900Price Dropped by $20K - 1/38 38
3 Beds 2 Baths 1,990 SqFt$749,900Active - 1/29 29
3 Beds 2 Baths 1,052 SqFt$159,000Active - 1/99 99
3 Beds 3 Baths 1,927 SqFt$539,000Price Dropped by $6K - 1/19 19
3 Beds 3 Baths 2,421 SqFt$355,000Price Dropped by $5K - 1/54 54
5 Beds 3 Baths 2,208 SqFt$385,000Price Dropped by $10K191 E 1000 N, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver Branch)
Single Family Home
- 1/51 51
5 Beds 3 Baths 2,208 SqFt$385,000Price Dropped by $10K191 E 1000 North ST, Beaver, UT 84713
Listed by ERA Brokers Consolidated (Beaver)
Single Family Home
- 1
- 2
- 3
- 4
- 5

