Alton
Market InsightsAlton is a town in Kane County, Utah, United States. The population was 119 at the 2010 census, a decrease from the 2000 figure of 134.
51 homes for sale in Alton
- 3D
3 Beds 2 Baths 2,288 SqFt$325,000Price Dropped by $25K3655 E Sequoia DR, Alton, UT 84710
Listed by Stratum Real Estate Group PLLC (Cedar)
Single Family Home
- 1/62 62
5 Beds 4 Baths 4,357 SqFt$915,000Active - 3D
5 Beds 4 Baths 4,357 SqFt$915,000Active - 1/46 46
3 Beds 3 Baths 1,488 SqFt$625,000Active - 1/7 7
$700,000New - 1/6 6
$700,000New - 1/6 6
$700,000New - 1/6 6
$600,000New - 1/4 4
$600,000New - 1/4 4
$600,000New - 1/4 4
$600,000New - 1/5 5
$500,000New - 1/6 6
$450,000New - 1/5 5
$400,000New - 1/5 5
$375,000New - 1/5 5
$375,000New - 1/5 5
$375,000New - 1/6 6
$350,000New - 1/4 4
$300,000New - 1/5 5
$275,000New - 1/6 6
$275,000New - 1/75 75
0.66 Acres$78,000Active - 1/9 9
1.56 Acres$150,000Active - 1/10 10
1.5 Acres$150,000Active
- 1
- 2
- 3

