Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 2,567 SqFt$540,000Open Sat 10:30AM-1:30PM
- 1/11 113 Beds 3 Baths 2,513 SqFt$418,787Open Sat 11AM-2PM
- 1/18 183 Beds 3 Baths 1,525 SqFt$324,900Open Sat 11AM-2PM
- 1/12 123 Beds 3 Baths 1,525 SqFt$345,240Open Sat 11AM-2PM
- 1/14 143 Beds 3 Baths 1,953 SqFt$379,900Open Sat 11AM-2PM
- 1/24 244 Beds 3 Baths 3,512 SqFt$575,040Open Sat 11AM-2PM
- 1/40 405 Beds 3 Baths 3,968 SqFt$720,000Open Sat 11AM-1PM
862 E 400 S, Payson, UT 84651
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/37 375 Beds 3 Baths 3,712 SqFt$689,000Open Sat 11AM-2PM
- 1/20 204 Beds 3 Baths 3,555 SqFt$679,412Open Sat 11AM-2PM
- 1/31 315 Beds 3 Baths 3,786 SqFt$825,000Open Sat 10AM-12PM
- 1/35 356 Beds 4 Baths 3,433 SqFt$820,000Open Sat 12PM-2PM
285 W OLYMPIC LN, Elk Ridge, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/26 264 Beds 3 Baths 3,227 SqFt$615,000Open Sat 8AM-7PM
- 3D3 Beds 3 Baths 1,930 SqFt$525,000Open Sat 9AM-11AM
- 1/16 164 Beds 3 Baths 3,669 SqFt$620,605Open Sat 11AM-2PM
- 1/14 144 Beds 3 Baths 3,780 SqFt$620,837Open Sat 11AM-2PM
- 1/14 143 Beds 2 Baths 2,797 SqFt$522,900Pending
- 1/31 316 Beds 2 Baths 2,822 SqFt$580,000Active
- 1/51 515 Beds 3 Baths 5,048 SqFt$825,000Price Dropped by $25K
- 1/176 1765 Beds 7 Baths 11,844 SqFt$6,500,000Active
630 N LOAFER CANYON RD, Elk Ridge, UT 84651
Listed by Legacy Group Real Estate PLLC
Single Family Home
- 3D3 Beds 2 Baths 1,197 SqFt$269,900Pending
- 1/30 302 Beds 1 Bath 1,369 SqFt$360,000Pending
- 1/36 366 Beds 5 Baths 3,994 SqFt$999,999Active
- 1/22 222 Beds 1 Bath 1,500 SqFt$315,000Pending
- 1/46 465 Beds 4 Baths 3,496 SqFt$650,000Active